TIDEWATER INC TDW
NYSE · XNYS · stock · Water Transportation · website · IPO 1981-05-22
TIDEWATER INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| RASPINO LOUIS | director | 2026-06-16 | Grant | 1,760 | — |
| Cougle Melissa | director | 2026-06-16 | Grant | 1,760 | — |
| Zabrocky Lois K | director | 2026-06-16 | Grant | 1,760 | — |
| FAGERSTAL DICK | director | 2026-06-16 | Grant | 1,760 | — |
| Traub Kenneth | director | 2026-06-16 | Grant | 1,760 | — |
| ROBOTTI ROBERT | director | 2026-06-16 | Grant | 1,760 | $70.99 |
| ROBOTTI ROBERT | director | 2026-06-12 | Gift | 16,932 | — |
| Cougle Melissa | director | 2026-04-01 | Grant | 374 | $83.44 |
Source: SEC EDGAR filings · CIK 0000098222 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.