BIO-TECHNE Corp TECH
BIO-TECHNE Corp dividends
Dividend yield0.45%
Dividend payout68.7%
Paid from FCF19.6%
Safetystretched
Per share (TTM)$0.32
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $50.4M | $50.4M | $50.3M | $50.2M | $49.6M | $48.9M | $48.4M | $48.0M | $47.3M | $47.6M |
| Per share | $0.32 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.32 | $0.32 | $0.32 |
| Yield then (approx) | 0.58% | 0.38% | 0.37% | 0.32% | 0.25% | 0.45% | 0.59% | 0.78% | 1.09% | 1.13% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.08 | 0.58% |
| 2025-12-31 | $0.08 | 0.50% |
| 2025-09-30 | $0.08 | 0.51% |
| 2025-03-31 | $0.08 | 0.64% |
| 2024-12-31 | $0.08 | 0.44% |
| 2024-09-30 | $0.08 | 0.43% |
| 2024-03-31 | $0.08 | 0.51% |
| 2023-12-31 | $0.08 | 0.46% |
| 2023-09-30 | $0.08 | 0.59% |
| 2023-03-31 | $0.24 | 1.20% |
| 2022-12-31 | $0.16 | 0.80% |
| 2022-09-30 | $0.08 | 0.43% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-06-30. Facts plus Stocktoria's own computed scores — not investment advice.