Telefónica, S.A. TEF.MC
ES · Bolsa de Madrid · XMAD · stock · Communication Services · website
Telefónica, S.A. financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €35.1B | €35.7B | €40.7B | €40.0B |
| Gross profit | €23.8B | €24.5B | €28.2B | €27.8B |
| SG&A expense | — | €6.0B | €7.3B | €5.6B |
| Operating income | €2.0B | €5.2B | €2.4B | €3.4B |
| Interest expense | €2.4B | €2.4B | €3.0B | €3.0B |
| Income tax | €365.0M | €617.0M | -€899.0M | €641.0M |
| Net income | -€4.3B | -€49.0M | -€892.0M | €2.0B |
| EPS (diluted) | €-0.81 | €-0.06 | €-0.20 | €0.31 |
| Cash & equivalents | €6.6B | €8.1B | €7.2B | €7.2B |
| Inventory | €859.0M | €954.0M | €928.0M | €1.5B |
| Goodwill | €15.8B | €16.5B | €18.7B | €18.5B |
| Total assets | €92.0B | €100.5B | €104.3B | €109.6B |
| Total debt | €39.7B | €45.0B | €44.1B | €45.4B |
| Total liabilities | €74.2B | €77.8B | €77.2B | €77.9B |
| Shareholders' equity | €14.3B | €19.3B | €21.9B | €25.1B |
| Share buybacks | €721.0M | €1.6B | €1.8B | €555.0M |
Growth · year-over-year · Revenue CAGR -4.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | -1.5% | -12.3% | +1.6% | — |
| Net income growth | — | — | -144.4% | — |
| EPS growth | — | — | -164.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · ES · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.