TAG Immobilien AG TEG.DE
DE · Deutsche Börse Xetra · XETR · stock · Real Estate · website
TAG Immobilien AG dividends
Dividend yield2.10%
Dividend payout58.7%
Paid from FCF25.7%
Safetymoderate
Per share (TTM)€2.53
Years paying (in our data)2
Dividend per share by year
By fiscal year
| FY | 2025 | 2022 |
|---|---|---|
| Total dividends paid | €54.8M | €136.2M |
| Per share | €0.29 | €0.72 |
| Yield then (approx) | 2.02% | 9.15% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-24 | €0.4 | 11.62% |
| 2025-06-17 | €0.4 | 11.32% |
| 2022-05-18 | €0.8881 | 32.62% |
| 2021-05-17 | €0.8404 | 13.01% |
| 2020-05-27 | €0.7831 | 14.76% |
| 2019-05-10 | €0.7162 | 13.64% |
| 2018-05-28 | €0.6207 | 13.19% |
| 2017-05-19 | €0.5443 | 15.82% |
| 2016-06-20 | €0.5252 | 16.50% |
| 2015-06-22 | €0.4775 | 18.56% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.