TELEFLEX INC TFX
TELEFLEX INC dividends
Dividend yield1.05%
Dividend payout-6.7%
Paid from FCF4167.9%
Safetysafe
Per share (TTM)$1.36
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $60.3M | $63.5M | $63.9M | $63.8M | $63.6M | $63.2M | $62.8M | $62.2M | $61.2M | $59.0M |
| Per share | $1.35 | $1.35 | $1.35 | $1.35 | $1.34 | $1.34 | $1.33 | $1.33 | $1.31 | $1.24 |
| Yield then (approx) | 1.29% | 0.75% | 0.56% | 0.55% | 0.43% | 0.35% | 0.36% | 0.49% | 0.47% | 0.74% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.34 | 0.99% |
| 2026-03-31 | $0.34 | 1.10% |
| 2025-09-28 | $0.34 | 1.09% |
| 2025-06-29 | $0.34 | 1.14% |
| 2025-03-30 | $0.34 | 0.99% |
| 2024-09-29 | $0.34 | 0.68% |
| 2024-06-30 | $0.34 | 0.62% |
| 2024-03-31 | $0.34 | 0.65% |
| 2023-10-01 | $0.34 | 0.74% |
| 2023-07-02 | $0.34 | 0.54% |
| 2023-04-02 | $0.34 | 0.50% |
| 2022-09-25 | $0.34 | 0.63% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.