Tego Cyber, Inc. TGCB
OTC · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2021-02-19
Tego Cyber, Inc. financials (annual, from 10-K)
Bars are annual figures from 2020 to 2023; red bars are negative (a loss or cash outflow).
| Metric | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Revenue | $0 | $3,550 | $8,100 | $2,325 |
| Operating income | -$5.8M | -$3.1M | -$666,818 | — |
| Net income | -$10.7M | -$3.1M | -$923,180 | -$77,202 |
| Operating cash flow | -$1.6M | -$1.6M | -$578,415 | -$45,690 |
| Free cash flow | -$1.6M | -$1.6M | -$578,415 | — |
| Total assets | $236,472 | $529,340 | $773,677 | $103,522 |
| Total liabilities | $1.0M | $66,066 | $45,631 | $16,912 |
| Shareholders' equity | -$784,495 | $463,273 | $728,046 | $86,610 |
Growth · year-over-year
| Metric | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Revenue growth | -100.0% | -56.2% | +248.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001815632 · US · as of 2023-06-30. facts plus Stocktoria's own computed scores — not investment advice.