TARGET CORP TGT
NYSE · XNYS · stock · Retail-Variety Stores · website · IPO 1969-09-08
TARGET CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| SYLVESTER CARA A | Executive Officer | 2026-05-29 | Sell | 10,000 | $125.89 |
| Cornell Brian C | Executive Officer | 2026-05-27 | Sell | 49,000 | $129.84 |
| Cornell Brian C | Executive Officer | 2026-05-27 | Sell | 1,000 | $130.55 |
| Kremer Melissa K | Executive Officer | 2026-04-07 | Grant | 7,259 | — |
| LIEGEL MATTHEW A | Chief Accounting Officer | 2026-04-07 | Grant | 1,337 | — |
| Kremer Melissa K | Executive Officer | 2026-04-07 | Tax withheld | 3,088 | $120.76 |
| FIDDELKE MICHAEL J | Executive Officer | 2026-04-07 | Tax withheld | 5,131 | $120.76 |
| FIDDELKE MICHAEL J | Executive Officer | 2026-04-07 | Grant | 11,250 | — |
Source: SEC EDGAR filings · CIK 0000027419 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.