THOR INDUSTRIES INC THO
NYSE · XNYS · stock · Motor Homes · website · IPO 1984-01-11
THOR INDUSTRIES INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $9.6B | $10.0B | $11.1B | $16.3B | $12.3B |
| Gross profit | $1.3B | $1.5B | $1.6B | $2.8B | $1.9B |
| SG&A expense | $922.6M | $895.5M | $870.1M | $1.1B | $869.9M |
| Interest expense | — | — | $97.4M | $90.1M | $93.5M |
| Income tax | $39.6M | $83.4M | $125.1M | $321.6M | $183.7M |
| Net income | $258.6M | $265.3M | $374.3M | $1.1B | $659.9M |
| EPS (diluted) | $4.84 | $4.94 | $6.95 | $20.59 | $11.85 |
| Operating cash flow | $577.9M | $545.5M | $981.6M | $990.1M | $526.5M |
| Cash & equivalents | $586.6M | $501.3M | $441.2M | $311.6M | $445.9M |
| Inventory | $1.4B | $1.4B | $1.7B | $1.8B | $1.4B |
| Total assets | $7.1B | $7.0B | $7.3B | $7.4B | $6.7B |
| Shareholders' equity | $4.3B | $4.1B | $4.0B | $3.6B | $2.9B |
Source: SEC EDGAR filings · CIK 0000730263 · as of 2025-07-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.