TIC Solutions, Inc. TIC
NYSE · XNYS · stock · Services-Business Services, NEC · website · IPO 2023-10-12
TIC Solutions, Inc. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Revenue | $1.5B |
| Gross profit | $449.4M |
| SG&A expense | $440.8M |
| Operating income | -$17.1M |
| Income tax | -$11.1M |
| Net income | -$87.1M |
| Operating cash flow | $95.0M |
| Free cash flow | $61.3M |
| Cash & equivalents | $439.5M |
| Total assets | $4.4B |
| Total liabilities | $2.2B |
| Shareholders' equity | $2.2B |
Source: SEC EDGAR filings · CIK 0002032966 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.