TEAM INC TISI
NYSE · XNYS · stock · Services-Miscellaneous Repair Services
Chart by TradingView
4/9
Piotroski F — financial health
-1.01
Altman Z″ — distress risk · distress
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $896.5M | -$49.2M | $231.7M | -$20.6M | -$24.5M |
| 2024 | $852.3M | -$38.3M | $223.2M | $13.3M | $1.7M |
| 2023 | $862.6M | -$75.7M | $211.2M | -$21.4M | $45.6M |
| 2022 | $840.2M | $70.1M | $201.6M | -$82.6M | $117.8M |
| 2021 | $794.2M | -$186.0M | $177.7M | -$53.1M | $51.9M |
| 2020 | $852.5M | -$237.2M | $238.7M | $32.8M | $214.6M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Hill Gary L. | Chief Executive Officer | 2026-06-01 | Buy | 6,250 | $16.00 |
| Hill Gary L. | Chief Executive Officer | 2026-05-20 | Buy | 5,800 | $16.22 |
| Lederman Evan S. | director | 2026-05-18 | Buy | 600 | $16.31 |
| Horton Anthony R | director | 2026-03-30 | Buy | 3,000 | $16.19 |
| Lederman Evan S. | director | 2026-03-30 | Buy | 1,000 | $16.19 |
| Stenger Edward J. | director | 2026-03-24 | Buy | 3,583 | $16.31 |
| Stenger Edward J. | director | 2026-03-23 | Buy | 1,417 | $15.21 |
| Horton Anthony R | director | 2026-03-20 | Buy | 10,000 | $14.44 |
Why these scores methodology →
Piotroski F-score: 4/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: -1.01 (distress)
- Working capital / assets 0.301
- Retained earnings / assets -0.958
- EBIT / assets 0.029
- Equity / liabilities -0.053
Source: SEC EDGAR filings · CIK 0000318833 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.