Titan Machinery Inc. TITN
Nasdaq · XNAS · stock · Retail-Retail Stores, NEC · website · IPO 2007-12-06
Titan Machinery Inc. financials (annual, from 10-K)
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $2.4B | $2.7B | $2.8B | $2.2B | $1.7B |
| Gross profit | $382.6M | $395.6M | $531.4M | $439.8M | $332.7M |
| Operating income | -$6.7M | $4.0M | $168.8M | $138.3M | $90.2M |
| Interest expense | — | — | — | $6.9M | $5.7M |
| Income tax | $8.8M | -$13.1M | $38.6M | $33.4M | $20.9M |
| Net income | -$54.2M | -$36.9M | $112.4M | $101.9M | $66.0M |
| EPS (diluted) | $-2.38 | $-1.63 | $4.93 | $4.49 | $2.92 |
| Operating cash flow | $137.5M | $70.3M | -$32.3M | $10.8M | $158.9M |
| Cash & equivalents | — | — | — | — | $146.1M |
| Inventory | $903.1M | $1.1B | $1.3B | $703.9M | $421.8M |
| Total assets | $1.6B | $1.8B | $2.0B | $1.2B | $946.7M |
| Shareholders' equity | $579.3M | $614.1M | $657.6M | $536.3M | $435.2M |
Source: SEC EDGAR filings · CIK 0001409171 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.