TANDY LEATHER FACTORY INC TLF
Nasdaq · XNAS · stock · Leather & Leather Products · website · IPO 1993-09-27
TANDY LEATHER FACTORY INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Gehre Johnathan Lee | director | 2026-06-09 | Grant | 6,035 | — |
| Gehre Johnathan Lee | director | 2026-06-09 | Option exercise | 4,336 | — |
| Sullivan John Richmond | director | 2026-06-09 | Grant | 6,035 | — |
| Sullivan John Richmond | director | 2026-06-09 | Option exercise | 4,336 | — |
| Saadeh-Jajeh Diana | director | 2026-06-09 | Grant | 6,035 | — |
| Saadeh-Jajeh Diana | director | 2026-06-09 | Option exercise | 5,902 | — |
| CANTRELL VICTORIA MARIE | director | 2026-06-09 | Grant | 6,035 | — |
| CANTRELL VICTORIA MARIE | director | 2026-06-09 | Option exercise | 6,714 | — |
Source: SEC EDGAR filings · CIK 0000909724 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.