Ten-League International Holdings Ltd TLIH
Nasdaq · XNAS · stock · Wholesale-Machinery, Equipment & Supplies · website · IPO 2025-07-08
Ten-League International Holdings Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $76.2M | $58.5M | $72.8M |
| Gross profit | $14.5M | $7.8M | $15.8M |
| Operating income | $5.6M | $2.0M | $8.2M |
| Income tax | $1.2M | $535,000 | $1.0M |
| Net income | $4.3M | $1.4M | $7.1M |
| EPS (diluted) | $0.15 | $0.05 | $0.25 |
| Operating cash flow | $20.4M | $3.7M | -$5.8M |
| Free cash flow | $7.0M | -$5.7M | -$18.2M |
| Cash & equivalents | $8.3M | $502,000 | $2.3M |
| Inventory | $12.3M | $13.6M | $8.4M |
| Total assets | $60.2M | $52.0M | $65.7M |
| Total liabilities | $47.2M | $47.5M | $61.4M |
| Shareholders' equity | $13.0M | $4.5M | $4.3M |
Source: SEC EDGAR filings · CIK 0001982012 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.