Telstra Group Limited TLS.AX
AU · Australian Securities Exchange · XASX · stock · Communication Services · website
Telstra Group Limited financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $22.7B | $22.5B | $22.4B | $20.9B |
| Gross profit | $14.5B | $14.1B | $13.9B | $12.7B |
| SG&A expense | $5.3B | $5.6B | $5.3B | $4.8B |
| Operating income | $3.3B | $2.7B | $2.8B | $2.0B |
| Interest expense | $612.0M | $585.0M | $531.0M | $449.0M |
| Income tax | $934.0M | $677.0M | $812.0M | $667.0M |
| Net income | $2.2B | $1.6B | $1.9B | $1.7B |
| EPS (diluted) | $0.19 | $0.14 | $0.17 | $0.14 |
| Cash & equivalents | $1.0B | $1.0B | $932.0M | $1.0B |
| Inventory | $485.0M | $518.0M | $546.0M | $476.0M |
| Total assets | $45.0B | $45.5B | $45.0B | $41.6B |
| Total liabilities | $28.7B | $28.2B | $27.2B | $24.8B |
| Shareholders' equity | $13.9B | $14.9B | $15.4B | $15.3B |
Growth · year-over-year · Revenue CAGR 2.8%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +0.8% | +0.8% | +6.9% | — |
| Net income growth | +33.9% | -15.9% | +14.2% | — |
| EPS growth | +34.3% | -16.2% | +16.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · AU · as of 2025-06-30. Figures in AUD; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.