TELOS CORP TLS
Nasdaq · stock · Services-Computer Integrated Systems Design · website · IPO 1994-04-04
TELOS CORP financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $164.8M | $108.3M | $145.4M | $216.9M | $242.4M | $179.9M | $159.2M | $138.0M | $107.7M | $134.9M |
| Gross profit | $61.0M | $34.4M | $52.9M | $79.0M | $86.0M | $62.4M | $52.3M | — | — | — |
| R&D expense | $7.1M | $8.4M | $11.8M | $16.9M | $19.1M | $14.2M | $10.6M | $8.8M | — | — |
| SG&A expense | $78.9M | $75.5M | $81.0M | $132.9M | $127.5M | $62.1M | $47.3M | $44.0M | $40.2M | $41.3M |
| Operating income | -$39.9M | -$55.9M | -$40.3M | -$53.9M | -$41.5M | $297,000 | $5.0M | $9.0M | $414,000 | $2.1M |
| Interest expense | — | — | $786,000 | $874,000 | $777,000 | $7.3M | $7.5M | $7.3M | $6.7M | $5.5M |
| Income tax | -$663,000 | $26,000 | $36,000 | $54,000 | -$28,000 | -$46,000 | -$104,000 | $31,000 | -$2.8M | $334,000 |
| Net income | -$36.5M | -$52.5M | -$34.4M | -$53.4M | -$43.1M | $1.7M | -$6.4M | -$1.6M | -$5.8M | -$7.2M |
| EPS (diluted) | $-0.50 | $-0.73 | $-0.50 | $-0.79 | $-0.65 | $0.04 | $-0.17 | $-0.04 | — | — |
| Operating cash flow | $30.2M | -$25.9M | $1.6M | $16.5M | $7.3M | -$2.1M | $11.8M | $6.3M | -$591,000 | $13.9M |
| Free cash flow | $29.4M | -$28.2M | $661,000 | $15.5M | $4.1M | -$2.9M | $7.7M | $3.8M | -$1.3M | $13.2M |
| Cash & equivalents | $53.2M | $54.6M | $99.3M | $119.3M | $126.6M | $106.0M | $6.8M | $72,000 | $600,000 | $659,000 |
| Inventory | $996,000 | $1.8M | $1.4M | $2.9M | $1.2M | $3.3M | $2.0M | $4.4M | $13.5M | $3.6M |
| Total assets | $139.9M | $158.2M | $208.7M | $237.4M | $246.1M | $183.8M | $77.7M | $74.5M | $74.4M | $56.8M |
| Total liabilities | $43.9M | $31.1M | $49.7M | $65.0M | $65.8M | $56.7M | $214.3M | $206.6M | $210.5M | $186.8M |
| Shareholders' equity | $96.0M | $127.1M | $159.0M | $172.4M | $180.3M | $127.1M | -$141.1M | -$134.7M | -$136.9M | -$132.2M |
Growth · year-over-year · Revenue CAGR 2.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +52.2% | -25.5% | -33.0% | -10.5% | +34.7% | +13.0% | +15.4% | +28.1% | -20.1% | +11.8% |
| Net income growth | — | — | — | — | -2656.8% | — | — | — | — | — |
| EPS growth | — | — | — | — | -1725.0% | — | — | — | — | — |
| Free cash flow growth | — | -4364.8% | -95.7% | +281.7% | — | -137.3% | +103.2% | — | -110.1% | +468.1% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.