TOYOTA MOTOR CORP/ TM
NYSE · XNYS · stock · Motor Vehicles & Passenger Car Bodies · website · IPO 1949-05-16
TOYOTA MOTOR CORP/ institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 781,064 | $160.1M |
| CITADEL ADVISORS LLC | 205,973 | $42.4M |
| MILLENNIUM MANAGEMENT LLC | 158,706 | $32.7M |
| AQR CAPITAL MANAGEMENT LLC | 75,597 | $15.6M |
| D. E. Shaw & Co., Inc. | 75,537 | $15.6M |
| Point72 Asset Management, L.P. | 15,176 | $3.1M |
Source: SEC EDGAR filings · CIK 0001094517 · as of 2020-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.