TransMedics Group, Inc. TMDX
TransMedics Group, Inc. financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $605.5M | $441.5M | $241.6M | $93.5M | $31.4M | $28.4M | $25.8M | $14.7M |
| Gross profit | $362.8M | $262.1M | $154.1M | $65.3M | $21.2M | $16.6M | $13.9M | $5.7M |
| R&D expense | $69.1M | $56.0M | $36.1M | $26.8M | $22.3M | $18.8M | $19.9M | $13.7M |
| SG&A expense | $185.2M | $168.6M | $119.6M | $69.9M | $38.3M | $24.2M | $23.6M | $12.3M |
| Operating income | $108.6M | $37.5M | -$28.7M | -$31.4M | -$39.4M | -$26.4M | -$29.6M | -$20.2M |
| Interest expense | — | — | $10.8M | $3.7M | $3.9M | $4.0M | $4.4M | $2.7M |
| Income tax | -$82.8M | $316,000 | -$1.6M | $66,000 | — | $0 | $0 | $0 |
| Net income | $190.3M | $35.5M | -$25.0M | -$36.2M | -$44.2M | -$28.7M | -$33.5M | -$23.8M |
| EPS (diluted) | $4.87 | $1.01 | $-0.77 | $-1.23 | $-1.60 | $-1.16 | — | — |
| Operating cash flow | $192.8M | $48.8M | -$13.0M | -$45.8M | -$28.9M | -$30.3M | -$32.3M | -$26.0M |
| Free cash flow | $133.6M | -$80.9M | -$164.9M | -$57.7M | -$32.4M | -$30.7M | -$32.5M | -$26.4M |
| Cash & equivalents | — | — | $394.8M | $201.2M | $25.6M | $24.6M | $20.1M | $20.2M |
| Inventory | $48.9M | $46.6M | $44.2M | $20.6M | $14.9M | $11.9M | $11.2M | $9.3M |
| Total assets | $1.1B | $804.1M | $706.0M | $277.1M | $134.9M | $152.0M | $105.3M | $42.2M |
| Total liabilities | $595.3M | $575.5M | $568.8M | $89.8M | $67.0M | $48.1M | $50.6M | $47.9M |
| Shareholders' equity | $473.1M | $228.6M | $137.2M | $187.4M | $67.9M | $103.9M | $54.6M | -$192.2M |
Growth · year-over-year · Revenue CAGR 70.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | +37.1% | +82.7% | +158.5% | +197.8% | +10.7% | +9.7% | +76.3% | — |
| Net income growth | +436.6% | — | — | — | — | — | — | — |
| EPS growth | +382.2% | — | — | — | — | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.