TransMedics Group, Inc. TMDX
Nasdaq · XNAS · stock · Electromedical & Electrotherapeutic Apparatus · website · IPO 2019-05-02
TransMedics Group, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,645,558 | $398.5M |
| TWO SIGMA INVESTMENTS, LP | 325,140 | $32.3M |
| MILLENNIUM MANAGEMENT LLC | 311,880 | $31.0M |
| CITADEL ADVISORS LLC | 228,601 | $22.7M |
| Point72 Asset Management, L.P. | 12,300 | $1.2M |
| AQR CAPITAL MANAGEMENT LLC | 7,779 | $773,310 |
| D. E. Shaw & Co., Inc. | 7,481 | $743,686 |
Source: SEC EDGAR filings · CIK 0001756262 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.