TRINET GROUP, INC. TNET
NYSE · XNYS · stock · Services-Business Services, NEC · website · IPO 2014-03-27
TRINET GROUP, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Kennedy Janet H | director | 2026-06-03 | Gift | 2,070 | — |
| Kennedy Janet H | director | 2026-06-03 | Gift | 2,070 | — |
| AGI-T, L.P. | director | 2026-05-28 | Grant | 4,735 | — |
| Kennedy Janet H | director | 2026-05-28 | Grant | 4,735 | — |
| Contreras-Sweet Maria | director | 2026-05-28 | Grant | 4,735 | — |
| HODGSON DAVID C | director | 2026-05-28 | Grant | 7,378 | — |
| Chamberlain Paul Edward | director | 2026-05-28 | Grant | 4,735 | — |
| Clark Ralph A. | director | 2026-05-28 | Grant | 4,735 | — |
Source: SEC EDGAR filings · CIK 0000937098 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.