Oncology Institute, Inc. TOI
Nasdaq · stock · Services-Offices & Clinics of Doctors of Medicine · website · IPO 2020-03-13
Oncology Institute, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| CITADEL ADVISORS LLC | 2,354,667 | $7.2M | 2.38% |
| RENAISSANCE TECHNOLOGIES LLC | 902,809 | $2.8M | 0.91% |
| TWO SIGMA INVESTMENTS, LP | 307,754 | $944,805 | 0.31% |
| MILLENNIUM MANAGEMENT LLC | 144,022 | $404,320 | 0.15% |
| AQR CAPITAL MANAGEMENT LLC | 44,519 | $136,673 | 0.05% |
| BlackRock Finance, Inc. | 204,814 | $94,215 | 0.21% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.