Tuniu Corp TOUR
Nasdaq · XNAS · stock · Transportation Services · website · IPO 2014-05-09
Tuniu Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $82.6M | $70.4M | $62.2M | $26.6M | $66.9M |
| Gross profit | $47.9M | $49.0M | $41.4M | $13.0M | $26.9M |
| R&D expense | $8.4M | $7.2M | $8.0M | $7.4M | $8.6M |
| Operating income | $1.6M | $8.7M | -$14.3M | -$30.5M | -$28.5M |
| Interest expense | — | — | $496,000 | $712,000 | $1.2M |
| Income tax | $204,000 | $115,000 | $203,000 | -$106,000 | $20,000 |
| Net income | $4.5M | $10.6M | -$14.0M | -$28.0M | -$19.1M |
| EPS (diluted) | $0.01 | $0.03 | $-0.04 | $-0.08 | $-0.05 |
| Operating cash flow | -$15.6M | $13.2M | $32.8M | -$20.7M | -$35.5M |
| Cash & equivalents | $29.6M | $63.7M | $53.4M | $22.3M | $54.8M |
| Total assets | $228.8M | $261.6M | $276.1M | $272.3M | $360.6M |
| Total liabilities | $91.8M | $123.4M | $138.1M | $118.8M | $163.9M |
| Shareholders' equity | $147.3M | $148.0M | $145.2M | $160.6M | $199.2M |
Source: SEC EDGAR filings · CIK 0001597095 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.