TOYO Co., Ltd TOYO
Nasdaq · XNAS · stock · Semiconductors & Related Devices · IPO 2024-07-02
TOYO Co., Ltd statistics & valuation
Market cap as of 2026-06-29. Multiples are price-derived and refreshed daily; everything else is from filings.
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Gross margin | 22.5% | 12.4% | 26.7% |
| Operating margin | 13.8% | 5.0% | 19.2% |
| Net margin | 9.3% | 23.0% | 15.9% |
| FCF margin | 9.6% | 2.3% | -203.0% |
| Return on assets | 9.0% | 16.9% | 4.2% |
| Return on equity | 35.6% | 68.3% | 17.4% |
| Debt / equity | — | 0.35× | 0.21× |
| Current ratio | 0.58 | 0.44 | 0.49 |
| Revenue growth | 141.5% | 183.7% | — |
Source: SEC EDGAR filings · CIK 0001985273 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.