Turning Point Brands, Inc. TPB
NYSE · XNYS · stock · Tobacco Products · website · IPO 2016-05-11
Turning Point Brands, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Wigginton Brian | Sr VP Finance & CAO | 2026-05-12 | Sell | 4,000 | $91.67 |
| Wexler Lawrence | director | 2026-05-11 | Grant | 1,295 | $92.71 |
| Shanahan Kathleen M | director | 2026-05-11 | Grant | 1,295 | $92.71 |
| Usher Stephen | director | 2026-05-11 | Grant | 1,295 | $92.71 |
| Diao H.C. Charles | director | 2026-05-11 | Grant | 1,295 | $92.71 |
| Frushone Ashley Davis | director | 2026-05-11 | Grant | 1,295 | $92.71 |
| Catsimatidis John A. Jr | director | 2026-05-11 | Grant | 1,295 | $92.71 |
| Baxter Gregory H.A. | director | 2026-05-11 | Grant | 1,295 | $92.71 |
Source: SEC EDGAR filings · CIK 0001290677 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.