TripAdvisor, Inc. TRIP
Nasdaq · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2011-12-07 · LEI
TripAdvisor, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 13,060,427 | $232.6M | 9.97% |
| CITADEL ADVISORS LLC | 7,146,390 | $76.2M | 5.46% |
| D. E. Shaw & Co., Inc. | 616,625 | $6.6M | 0.47% |
| AQR CAPITAL MANAGEMENT LLC | 428,882 | $4.5M | 0.33% |
| MILLENNIUM MANAGEMENT LLC | 273,700 | $2.9M | 0.21% |
| Point72 Asset Management, L.P. | 161,900 | $1.7M | 0.12% |
| TWO SIGMA INVESTMENTS, LP | 64,200 | $684,372 | 0.05% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.