Tron Inc. TRON
Nasdaq · XNAS · stock · Finance Services · website · IPO 2023-08-15
Tron Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $4.7M | $4.3M | $5.8M | $6.1M |
| Gross profit | $1.2M | $855,231 | $1.3M | $1.2M |
| Operating income | -$2.5M | -$4.3M | -$2.0M | $357,985 |
| Interest expense | — | — | $55,847 | $30,052 |
| Net income | -$16.8M | -$4.3M | -$2.1M | $328,701 |
| EPS (diluted) | $-0.16 | $-0.37 | $-0.27 | $0.05 |
| Operating cash flow | -$1.4M | -$2.9M | -$766,877 | -$29,925 |
| Inventory | $704,171 | $783,800 | $307,005 | $290,200 |
| Total assets | $211.4M | $6.3M | $4.5M | $2.1M |
| Total liabilities | $1.1M | $1.0M | $418,876 | $2.1M |
| Shareholders' equity | $210.3M | $5.3M | $4.1M | -$2,594 |
Source: SEC EDGAR filings · CIK 0001956744 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.