TransUnion TRU
NYSE · stock · Services-Consumer Credit Reporting, Collection Agencies · website · IPO 2015-06-25 · LEI
TransUnion financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $4.6B | $4.2B | $3.8B | $3.7B | $3.0B | $2.5B | $2.5B | $2.3B | $1.9B | $1.7B |
| SG&A expense | $1.3B | $1.2B | $1.2B | $1.2B | $909.0M | $829.7M | $777.4M | $707.7M | $585.4M | $560.1M |
| Operating income | $857.8M | $666.7M | $128.5M | $626.3M | $651.9M | $500.3M | $541.7M | $512.5M | $464.7M | $300.5M |
| Interest expense | — | — | $288.2M | $230.9M | $112.6M | $126.2M | $173.7M | $137.5M | $87.6M | $85.5M |
| Income tax | $173.1M | $98.8M | $44.7M | $118.9M | $131.9M | $83.7M | $70.5M | $54.5M | -$79.1M | $74.0M |
| Net income | $455.4M | $284.4M | -$206.2M | $266.3M | $1.4B | $343.2M | $346.9M | $276.6M | $441.2M | $120.6M |
| EPS (diluted) | $2.32 | $1.45 | $-1.07 | $1.38 | $7.20 | $1.79 | $1.81 | $1.45 | $2.32 | $0.65 |
| Operating cash flow | $987.6M | $832.5M | $645.6M | $301.0M | $808.3M | $787.6M | $776.9M | $559.4M | $465.8M | $389.9M |
| Free cash flow | $661.6M | $516.7M | $334.9M | $2.8M | $584.1M | $582.0M | $588.5M | $379.3M | $330.5M | $265.9M |
| Cash & equivalents | $853.6M | $679.5M | $476.2M | $585.3M | $1.8B | $492.7M | $273.6M | $186.7M | $115.8M | $182.2M |
| Total assets | $11.1B | $11.0B | $11.1B | $11.7B | $12.6B | $7.3B | $7.1B | $7.0B | $5.1B | $4.8B |
| Total liabilities | $6.6B | $6.7B | $7.0B | $7.4B | $8.6B | $4.7B | $4.8B | $5.1B | $3.3B | $3.3B |
| Shareholders' equity | $4.5B | $4.3B | $4.1B | $4.3B | $4.0B | $2.6B | $2.3B | $2.0B | $1.8B | $1.5B |
Growth · year-over-year · Revenue CAGR 11.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +9.4% | +9.2% | +3.3% | +25.3% | +17.0% | +2.7% | +6.3% | +19.8% | +13.4% | — |
| Net income growth | +60.1% | — | -177.4% | -80.8% | +305.1% | -1.1% | +25.4% | -37.3% | +265.8% | +1944.1% |
| EPS growth | +60.0% | — | -177.5% | -80.8% | +302.2% | -1.1% | +24.8% | -37.5% | +256.9% | +1525.0% |
| Free cash flow growth | +28.0% | +54.3% | +11860.7% | -99.5% | +0.4% | -1.1% | +55.2% | +14.8% | +24.3% | +50.3% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.