Tradewinds Universal TRWD
OTC · stock · Food and Kindred Products · website · IPO 2025-04-30
Tradewinds Universal financials (annual, from 10-K)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $133,222 | $171,596 | $145,085 |
| Gross profit | $133,222 | $149,951 | $132,062 |
| Income tax | $0 | $46,371 | -$48,430 |
| Net income | -$892,877 | -$115,743 | -$182,191 |
| EPS (diluted) | $-0.01 | $-0.01 | $-0.02 |
| Operating cash flow | -$57,572 | -$28,003 | -$55,643 |
| Cash & equivalents | — | $210 | $28,213 |
| Inventory | — | $0 | $18,076 |
| Total assets | $307,333 | $31,510 | $147,253 |
| Total liabilities | $0 | $0 | $0 |
| Shareholders' equity | $307,333 | $31,510 | $147,253 |
Growth · year-over-year · Revenue CAGR -4.2%
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | -22.4% | +18.3% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001916558 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.