TIMBERLAND BANCORP INC TSBK
Nasdaq · XNAS · stock · Savings Institutions, Not Federally Chartered · website · IPO 1998-01-13
TIMBERLAND BANCORP INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| SMITH DAVID ALAN | director | 2026-06-23 | Option exercise | 1,000 | $15.67 |
| SMITH DAVID ALAN | director | 2026-06-23 | Sell | 1,000 | $43.90 |
| Antich Breanne D | Chief Technology Officer/EVP | 2026-02-06 | Option exercise | 400 | $28.23 |
| Antich Breanne D | Chief Technology Officer/EVP | 2026-02-06 | Sell | 800 | $40.05 |
| Antich Breanne D | Chief Technology Officer/EVP | 2026-02-06 | Option exercise | 400 | $27.40 |
| BASICH MARCI A | Chief Financial Officer/EVP | 2026-02-05 | Sell | 477 | $39.50 |
| Fischer Jonathan Arthur | President/COO | 2026-02-05 | Option exercise | 2,000 | $15.67 |
| BASICH MARCI A | Chief Financial Officer/EVP | 2026-02-05 | Option exercise | 477 | $28.23 |
Source: SEC EDGAR filings · CIK 0001046050 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.