Sixth Street Specialty Lending, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Stanley Robert J. | CEO | 2026-05-28 | J | 20,000 | — |
| Bruck Ross Anthony | Vice President | 2026-05-11 | Buy | 8,000 | $17.76 |
| Waxman Alan | Vice President | 2026-03-10 | Buy | 45,000 | $18.47 |
| Waxman Alan | Vice President | 2026-03-09 | Buy | 200,000 | $18.18 |
| Waxman Alan | Vice President | 2026-03-06 | Buy | 200,000 | $18.42 |
| Covington P Emery | director | 2026-03-06 | Buy | 7,500 | $18.35 |
| Waxman Alan | Vice President | 2026-03-05 | Buy | 100,000 | $18.46 |
| Stiepleman David | Vice President | 2026-03-02 | Buy | 20,200 | $17.65 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.