TuSimple Holdings Inc. TSPH
OTC · stock · Services-Computer Integrated Systems Design · website · IPO 2021-04-15
TuSimple Holdings Inc. financials (annual, from 10-K)
Bars are annual figures from 2020 to 2022; red bars are negative (a loss or cash outflow).
| Metric | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Revenue | $9.4M | $6.3M | $1.8M |
| Gross profit | -$10.4M | -$6.1M | -$3.5M |
| R&D expense | $351.6M | $287.2M | $132.0M |
| SG&A expense | $127.1M | $118.1M | $38.6M |
| Operating income | -$489.1M | -$411.4M | -$174.1M |
| Income tax | $0 | $0 | $0 |
| Net income | -$472.0M | -$732.7M | -$177.9M |
| EPS (diluted) | $-2.11 | $-4.36 | $-3.37 |
| Operating cash flow | -$329.9M | -$259.0M | -$103.8M |
| Free cash flow | -$343.5M | -$272.4M | -$108.2M |
| Cash & equivalents | $615.4M | $1.3B | $310.8M |
| Total assets | $1.1B | $1.4B | $346.6M |
| Total liabilities | $119.8M | $69.3M | $87.3M |
| Shareholders' equity | $954.5M | $1.3B | -$405.5M |
Growth · year-over-year · Revenue CAGR 125.5%
| Metric | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Revenue growth | +49.6% | +239.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001823593 · US · as of 2022-12-31. facts plus Stocktoria's own computed scores — not investment advice.