ServiceTitan, Inc. TTAN
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2024-12-12
ServiceTitan, Inc. financials (annual, from 10-K)
| Metric | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | $961.0M | $771.9M | $614.3M |
| Gross profit | $673.7M | $500.9M | $376.6M |
| R&D expense | $302.6M | $263.1M | $203.5M |
| Operating income | -$169.2M | -$230.0M | -$182.9M |
| Income tax | $2.7M | $2.3M | $4.1M |
| Net income | -$159.9M | -$239.1M | -$195.1M |
| EPS (diluted) | $-1.73 | $-8.53 | $-7.24 |
| Operating cash flow | $110.1M | $37.1M | -$39.7M |
| Free cash flow | $105.4M | $33.3M | -$68.1M |
| Cash & equivalents | $428.8M | $441.8M | $146.7M |
| Total assets | $1.7B | $1.8B | $1.5B |
| Total liabilities | $219.8M | $314.1M | $366.1M |
| Shareholders' equity | $1.5B | $1.5B | -$477.9M |
Source: SEC EDGAR filings · CIK 0001638826 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.