TechTarget, Inc. TTGT
Nasdaq · XNAS · stock · Telegraph & Other Message Communications · website · IPO 2024-12-03
TechTarget, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $486.8M | $284.9M | $252.1M |
| Gross profit | $293.3M | $177.6M | $153.3M |
| R&D expense | $10.8M | $11.4M | $11.1M |
| Operating income | -$1.0B | -$119.1M | -$45.4M |
| Income tax | -$33.4M | -$12.5M | -$9.6M |
| Net income | -$1.0B | -$116.9M | -$57.8M |
| EPS (diluted) | $-14.06 | $-2.65 | $-1.39 |
| Operating cash flow | $16.3M | -$64.9M | -$12.5M |
| Free cash flow | $15.9M | -$65.3M | -$15.1M |
| Cash & equivalents | $40.6M | $276.0M | $10.8M |
| Total assets | $937.3M | $2.3B | $927.5M |
| Total liabilities | $342.7M | $694.6M | $981.9M |
| Shareholders' equity | $594.6M | $1.6B | -$54.3M |
Source: SEC EDGAR filings · CIK 0002018064 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.