TETRA TECHNOLOGIES INC TTI
NYSE · XNYS · stock · Crude Petroleum & Natural Gas · website · IPO 1990-04-03
TETRA TECHNOLOGIES INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $630.9M | $599.1M | $626.3M | $553.2M | $388.3M |
| Gross profit | $155.9M | $139.9M | $153.6M | $121.1M | $59.2M |
| Operating income | $55.4M | $49.9M | $44.9M | — | — |
| Interest expense | — | — | $22.9M | $16.8M | $16.6M |
| Income tax | $22.3M | -$84.9M | $6.2M | $3.6M | $2.1M |
| Net income | $3.0M | $108.3M | $25.8M | $7.8M | $103.3M |
| EPS (diluted) | $0.02 | $0.82 | $0.20 | $0.06 | $0.82 |
| Operating cash flow | $100.4M | $36.5M | $70.2M | $19.0M | $4.7M |
| Free cash flow | $19.5M | -$24.2M | $32.1M | -$21.1M | -$15.9M |
| Cash & equivalents | $72.6M | $37.0M | $52.5M | $13.6M | $31.6M |
| Inventory | $115.7M | $101.7M | $96.5M | $72.1M | $69.1M |
| Total assets | $675.8M | $605.2M | $479.0M | $434.4M | $398.3M |
| Shareholders' equity | $283.8M | $254.6M | $148.6M | $107.6M | $99.7M |
Source: SEC EDGAR filings · CIK 0000844965 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.