TETRA TECHNOLOGIES INC TTI
TETRA TECHNOLOGIES INC financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $630.9M | $599.1M | $626.3M | $553.2M | $388.3M | $377.7M | $561.2M | $560.1M | $820.4M | $694.8M |
| Gross profit | $155.9M | $139.9M | $153.6M | $121.1M | $59.2M | $67.5M | $11.8M | $103.3M | $108.4M | $60.8M |
| Operating income | $55.4M | $49.9M | $44.9M | — | — | — | — | — | — | — |
| Interest expense | — | — | $22.9M | $16.8M | $16.6M | $19.3M | $21.8M | $19.7M | $58.0M | $58.6M |
| Income tax | $22.3M | -$84.9M | $6.2M | $3.6M | $2.1M | $1.8M | $2.8M | -$3.7M | $751,000 | $2.2M |
| Net income | $3.0M | $108.3M | $25.8M | $7.8M | $103.3M | -$51.1M | -$147.4M | -$61.6M | -$39.0M | -$161.5M |
| EPS (diluted) | $0.02 | $0.82 | $0.20 | $0.06 | $0.82 | $-0.41 | $-1.17 | $-0.50 | $-0.34 | $-1.85 |
| Operating cash flow | $100.4M | $36.5M | $70.2M | $19.0M | $4.7M | $76.9M | $90.2M | $46.6M | $64.6M | $55.7M |
| Free cash flow | $19.5M | -$24.2M | $32.1M | -$21.1M | -$15.9M | $47.5M | -$18.0M | -$95.3M | $12.7M | $34.6M |
| Cash & equivalents | $72.6M | $37.0M | $52.5M | $13.6M | $31.6M | $67.3M | $15.3M | $40.0M | $26.1M | $29.8M |
| Inventory | $115.7M | $101.7M | $96.5M | $72.1M | $69.1M | $76.7M | $80.5M | $143.6M | $115.4M | $106.5M |
| Total assets | $675.8M | $605.2M | $479.0M | $434.4M | $398.3M | $1.1B | $1.3B | $1.4B | $1.3B | $1.3B |
| Shareholders' equity | $283.8M | $254.6M | $148.6M | $107.6M | $99.7M | $71.1M | $162.8M | $312.7M | $352.6M | $400.5M |
Growth · year-over-year · Revenue CAGR -1.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +5.3% | -4.3% | +13.2% | +42.5% | +2.8% | -32.7% | +0.2% | -31.7% | +18.1% | -38.5% |
| Net income growth | -97.2% | +320.0% | +228.9% | -92.4% | — | — | — | — | — | — |
| EPS growth | -97.6% | +310.0% | +233.3% | -92.7% | — | — | — | — | — | — |
| Free cash flow growth | — | -175.4% | — | — | -133.4% | — | — | -852.4% | -63.4% | -54.7% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.