TILE SHOP HOLDINGS, INC. TTSH
OTC · stock · Retail-Home Furniture, Furnishings & Equipment Stores · website · IPO 2012-08-22
TILE SHOP HOLDINGS, INC. dividends
Total dividends paid by year
By fiscal year
| FY | 2021 | 2019 | 2018 | 2017 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Total dividends paid | $32.9M | $7.7M | $10.4M | $10.4M | $300,000 | $300,000 |
| Per share | $0.63 | $0.15 | $0.20 | $0.20 | $0.01 | — |
| Yield then (approx) | 9.59% | 8.20% | 2.60% | 2.13% | 0.04% | — |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2019-09-30 | $0.05 | 11.90% |
| 2019-06-30 | $0.05 | 7.72% |
| 2019-03-31 | $0.05 | 4.12% |
| 2018-09-30 | $0.05 | 3.08% |
| 2018-06-30 | $0.05 | 2.41% |
| 2018-03-31 | $0.05 | 2.92% |
| 2017-09-30 | $0.05 | 2.34% |
| 2017-06-30 | $0.05 | 1.37% |
| 2017-03-31 | $0.05 | 0.94% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001552800 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.