Tuya Inc. TUYA
NYSE · stock · Services-Prepackaged Software · website · IPO 2021-03-18
Tuya Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $321.8M | $298.6M | $230.0M | $208.2M | $302.1M | $179.9M |
| Gross profit | $155.0M | $141.4M | $106.7M | $89.4M | $127.9M | $61.9M |
| R&D expense | $89.7M | $95.0M | $102.3M | $144.9M | $174.3M | $77.4M |
| Operating income | $11.5M | -$47.6M | -$105.8M | -$168.2M | -$183.6M | -$69.8M |
| Income tax | $2.0M | $2.1M | $3.2M | $1.9M | $490,000 | $206,000 |
| Net income | $57.9M | $5.0M | -$60.3M | -$146.2M | -$175.4M | -$66.9M |
| EPS (diluted) | $0.09 | $0.01 | $-0.11 | $-0.26 | $-0.36 | $-0.30 |
| Operating cash flow | $81.0M | $80.4M | $36.4M | -$70.7M | -$126.1M | -$49.2M |
| Cash & equivalents | $890.7M | $653.3M | $498.7M | $133.2M | $963.9M | $158.8M |
| Inventory | $30.9M | $23.8M | $32.9M | $45.4M | $62.6M | $42.3M |
| Total assets | $1.1B | $1.1B | $1.1B | $1.1B | $1.2B | $267.3M |
| Total liabilities | $109.9M | $96.3M | $95.8M | $94.0M | $134.5M | $98.3M |
| Shareholders' equity | $1.0B | $1.0B | $970.6M | $962.2M | $1.1B | -$164.7M |
Growth · year-over-year · Revenue CAGR 12.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +7.8% | +29.8% | +10.5% | -31.1% | +67.9% | — |
| Net income growth | +1058.5% | — | — | — | — | — |
| EPS growth | +800.0% | — | — | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.