TEXTRON INC TXT
TEXTRON INC dividends
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2024 | 2023 | 2022 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $18.0M | $12.0M | $16.0M | $17.0M | $18.0M | $18.0M | $18.0M | $20.0M | $21.0M | $22.0M |
| Per share | $0.10 | $0.06 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
| Yield then (approx) | 0.11% | 0.08% | 0.09% | 0.11% | 0.12% | 0.17% | 0.17% | 0.15% | 0.13% | 0.17% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-07-04 | $0.02 | 0.09% |
| 2026-04-04 | $0.02 | 0.08% |
| 2025-09-27 | $0.02 | 0.10% |
| 2025-06-28 | $0.02 | 0.10% |
| 2025-03-29 | $0.02 | 0.11% |
| 2024-09-28 | $0.02 | 0.10% |
| 2024-06-29 | $0.02 | 0.09% |
| 2024-03-30 | $0.02 | 0.09% |
| 2023-09-30 | $0.02 | 0.11% |
| 2023-07-01 | $0.02 | 0.10% |
| 2023-04-01 | $0.02 | 0.12% |
| 2022-10-01 | $0.02 | 0.12% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-01-03. Facts plus Stocktoria's own computed scores — not investment advice.