United Bank Limited UBL.KA
PK · XKAR · XKAR · stock
United Bank Limited financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | ₨ 412.5B | ₨ 244.3B | ₨ 170.7B | ₨ 111.8B |
| SG&A expense | ₨ 11.5B | ₨ 5.9B | ₨ 3.5B | ₨ 3.0B |
| Interest expense | ₨ 823.3B | ₨ 911.1B | ₨ 386.2B | ₨ 150.1B |
| Income tax | ₨ 161.1B | ₨ 70.2B | ₨ 54.1B | ₨ 36.4B |
| Net income | ₨ 130.0B | ₨ 75.2B | ₨ 55.1B | ₨ 31.5B |
| EPS (diluted) | ₨ 52.13 | ₨ 30.70 | ₨ 22.52 | ₨ 12.87 |
| Operating cash flow | ₨ 4.28T | ₨ 1.56T | ₨ 3.09T | -₨ 103.8B |
| Free cash flow | ₨ 4.12T | ₨ 1.54T | ₨ 3.08T | -₨ 110.3B |
| Cash & equivalents | ₨ 606.0B | ₨ 370.8B | ₨ 310.8B | ₨ 159.7B |
| Goodwill | ₨ 1.8B | ₨ 251.5M | ₨ 0 | — |
| Total assets | ₨ 12.63T | ₨ 8.07T | ₨ 5.90T | ₨ 2.98T |
| Total debt | ₨ 134.6B | ₨ 127.1B | ₨ 33.2B | ₨ 62.0B |
| Total liabilities | ₨ 12.12T | ₨ 7.75T | ₨ 5.62T | ₨ 2.75T |
| Shareholders' equity | ₨ 505.2B | ₨ 320.8B | ₨ 271.0B | ₨ 220.1B |
Growth · year-over-year · Revenue CAGR 54.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +68.9% | +43.1% | +52.6% | — |
| Net income growth | +73.0% | +36.3% | +74.9% | — |
| EPS growth | +69.8% | +36.3% | +75.0% | — |
| Free cash flow growth | +167.8% | -50.0% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · PK · as of 2025-12-31. Figures in PKR. Facts plus Stocktoria's own computed scores — not investment advice.