UNITED COMMUNITY BANKS INC UCB
UNITED COMMUNITY BANKS INC dividends
Dividend yield2.78%
Dividend payout36.1%
Paid from FCF33.2%
Safetysafe
Per share (TTM)$0.99
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $118.5M | $112.3M | $105.1M | $86.9M | $66.9M | $58.9M | $53.0M | $41.6M | $26.2M | $15.8M |
| Per share | $0.98 | $0.94 | $0.88 | $0.81 | $0.75 | $0.68 | $0.67 | $0.52 | $0.34 | $0.22 |
| Yield then (approx) | 2.83% | 2.82% | 3.23% | 2.50% | 2.12% | 2.28% | 2.38% | 2.03% | 1.07% | 0.78% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.25 | 2.82% |
| 2026-03-31 | $0.25 | 3.00% |
| 2025-09-30 | $0.25 | 3.42% |
| 2025-06-30 | $0.24 | 3.15% |
| 2025-03-31 | $0.24 | 3.48% |
| 2024-09-30 | $0.24 | 3.37% |
| 2024-06-30 | $0.23 | 2.97% |
| 2024-03-31 | $0.23 | 3.65% |
| 2023-09-30 | $0.23 | 4.16% |
| 2023-06-30 | $0.23 | 3.16% |
| 2023-03-31 | $0.23 | 3.69% |
| 2022-09-30 | $0.22 | 2.29% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.