Ultra Clean Holdings, Inc. UCTT
Nasdaq · XNAS · stock · Semiconductors & Related Devices · website · IPO 2004-03-25
Ultra Clean Holdings, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Savage Sheri | CFO | 2026-06-04 | Sell | 1,070 | $88.69 |
| Savage Sheri | CFO | 2026-06-04 | Sell | 688 | $89.78 |
| Savage Sheri | CFO | 2026-06-04 | Sell | 972 | $90.89 |
| Savage Sheri | CFO | 2026-06-04 | Sell | 172 | $91.70 |
| Savage Sheri | CFO | 2026-06-04 | Sell | 40 | $86.00 |
| Savage Sheri | CFO | 2026-06-04 | Sell | 120 | $87.43 |
| Savage Sheri | CFO | 2026-06-04 | Sell | 360 | $88.85 |
| Savage Sheri | CFO | 2026-06-04 | Sell | 600 | $87.37 |
Source: SEC EDGAR filings · CIK 0001275014 · as of 2025-12-26. Facts from filings plus Stocktoria's own computed scores — not investment advice.