UNIVERSAL ELECTRONICS INC UEIC
Nasdaq · XNAS · stock · Household Audio & Video Equipment
Chart by TradingView
6/9
Piotroski F — financial health
5.36
Altman Z″ — distress risk · safe
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $368.3M | -$18.6M | $106.5M | $19.8M | $146.2M |
| 2024 | $394.9M | -$24.0M | $114.0M | $10.2M | $153.1M |
| 2023 | $420.5M | -$98.2M | $97.6M | $17.1M | $178.9M |
| 2022 | $542.8M | $407,000 | $152.3M | -$3.1M | $268.4M |
| 2021 | $601.6M | $5.3M | $173.0M | $27.7M | $275.9M |
| 2020 | $614.7M | $38.6M | $176.3M | $56.5M | $313.3M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| BURGER MICHAEL D | director | 2026-05-26 | Grant | 31,017 | — |
| CHAHIL SATJIV S | director | 2026-05-26 | Grant | 31,017 | — |
| Hamilton Sue Ann | director | 2026-05-26 | Grant | 31,017 | — |
| Singer Eric | director | 2026-05-26 | Grant | 31,017 | — |
| MUTCH JOHN | director | 2026-05-26 | Grant | 31,017 | — |
| MUTCH JOHN | director | 2026-05-19 | Option exercise | 18,437 | — |
| CHAHIL SATJIV S | director | 2026-05-19 | Option exercise | 18,437 | — |
| MULLIGAN WILLIAM C | director | 2026-05-19 | Option exercise | 18,437 | — |
Why these scores methodology →
Piotroski F-score: 6/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 5.36 (safe)
- Working capital / assets 0.313
- Retained earnings / assets 0.693
- EBIT / assets -0.023
- Equity / liabilities 1.144
Source: SEC EDGAR filings · CIK 0000101984 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.