UNIVERSAL ELECTRONICS INC UEIC
UNIVERSAL ELECTRONICS INC financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $368.3M | $394.9M | $420.5M | $542.8M | $601.6M | $614.7M | $753.5M | $680.2M | $695.8M | $651.4M |
| Gross profit | $106.5M | $114.0M | $97.6M | $152.3M | $173.0M | $176.3M | $170.2M | $141.8M | $165.7M | $164.1M |
| R&D expense | $26.3M | $29.7M | $31.3M | $32.5M | $30.9M | $31.4M | $29.4M | $23.8M | $21.4M | $19.9M |
| SG&A expense | $85.4M | $91.8M | $98.5M | $105.3M | $118.8M | $107.5M | $125.5M | $119.7M | $127.5M | $114.4M |
| Operating income | -$6.4M | -$15.3M | -$85.3M | $14.5M | $23.3M | $37.3M | $15.3M | -$1.7M | $10.7M | $25.4M |
| Income tax | $6.6M | $5.4M | $6.0M | $11.0M | $10.8M | $5.3M | $6.8M | $14.2M | $17.6M | $4.8M |
| Net income | -$18.6M | -$24.0M | -$98.2M | $407,000 | $5.3M | $38.6M | $3.6M | $11.9M | -$10.3M | $20.4M |
| EPS (diluted) | $-1.41 | $-1.85 | $-7.64 | $0.03 | $0.39 | $2.72 | $0.26 | $0.85 | $-0.72 | $1.38 |
| Operating cash flow | $23.6M | $14.8M | $25.2M | $10.9M | $40.3M | $73.4M | $85.3M | $12.9M | $9.2M | $49.5M |
| Free cash flow | $19.8M | $10.2M | $17.1M | -$3.1M | $27.7M | $56.5M | $63.9M | -$7.3M | -$31.2M | $8.9M |
| Cash & equivalents | $32.3M | $26.8M | $42.8M | $66.7M | $60.8M | $57.2M | $74.3M | $53.2M | $62.4M | $50.6M |
| Inventory | $77.8M | $79.4M | $88.3M | $140.2M | $134.5M | $120.4M | $145.1M | $144.3M | $162.6M | $129.9M |
| Total assets | $274.0M | $323.4M | $355.9M | $504.2M | $510.3M | $510.3M | $564.2M | $555.6M | $608.4M | $521.0M |
| Total liabilities | $127.8M | $170.2M | $177.0M | $235.8M | $234.4M | $197.0M | $289.8M | $292.6M | $354.9M | $240.5M |
| Shareholders' equity | $146.2M | $153.1M | $178.9M | $268.4M | $275.9M | $313.3M | $274.4M | $263.0M | $257.6M | $280.5M |
Growth · year-over-year · Revenue CAGR -6.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -6.7% | -6.1% | -22.5% | -9.8% | -2.1% | -18.4% | +10.8% | -2.2% | +6.8% | +8.1% |
| Net income growth | — | — | -24237.1% | -92.3% | -86.3% | +962.6% | -69.6% | — | -150.7% | -30.2% |
| EPS growth | — | — | -25566.7% | -92.3% | -85.7% | +946.2% | -69.4% | — | -152.2% | -26.6% |
| Free cash flow growth | +92.7% | -40.0% | — | -111.1% | -51.0% | -11.6% | — | — | -451.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.