UNIVERSAL ELECTRONICS INC UEIC
UNIVERSAL ELECTRONICS INC institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 304,416 | $3.5M | 2.31% |
| RENAISSANCE TECHNOLOGIES LLC | 215,723 | $888,779 | 1.64% |
| TWO SIGMA INVESTMENTS, LP | 64,100 | $264,092 | 0.49% |
| D. E. Shaw & Co., Inc. | 47,982 | $197,685 | 0.36% |
| CITADEL ADVISORS LLC | 15,000 | $61,800 | 0.11% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.