Uni-Fuels Holdings Ltd UFG
Nasdaq · XNAS · stock · Wholesale-Petroleum & Petroleum Products (No Bulk Stations) · website · IPO 2025-01-14
Uni-Fuels Holdings Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $263.9M | $155.2M | $70.8M |
| Gross profit | $4.7M | $3.2M | $2.3M |
| Operating income | -$1.6M | $214,642 | $1.4M |
| Interest expense | $165,972 | $75,060 | $18,280 |
| Income tax | $134,006 | $98,128 | $194,363 |
| Net income | -$1.8M | $171,597 | $1.2M |
| Operating cash flow | -$2.3M | $331,843 | -$965,794 |
| Free cash flow | -$2.4M | $322,823 | -$1.4M |
| Cash & equivalents | $12.5M | $4.3M | $2.6M |
| Total assets | $39.5M | $17.0M | $17.7M |
| Total liabilities | $29.0M | $12.4M | $13.4M |
| Shareholders' equity | $10.5M | $4.5M | $4.4M |
Source: SEC EDGAR filings · CIK 0002021688 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.