UNIVERSAL LOGISTICS HOLDINGS, INC. ULH
Nasdaq · XNAS · stock · Trucking (No Local)
Chart by TradingView
3/9
Piotroski F — financial health
1.4
Altman Z″ — distress risk · grey
-11.1%
Dividend payout · safe
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $1.6B | -$99.9M | — | -$41.1M | $540.4M |
| 2024 | $1.8B | $129.9M | — | -$139.2M | $647.0M |
| 2023 | $1.7B | $92.9M | — | -$30.3M | $532.2M |
| 2022 | $2.0B | $168.6M | — | $96.3M | $446.9M |
| 2021 | $1.8B | $73.7M | — | $44.4M | $302.2M |
| 2020 | $1.4B | $48.1M | — | $8.6M | $239.6M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| BELANGER GRANT EDWARD | director | 2026-05-08 | Grant | 958 | $13.04 |
| BERES JUDE MARCUS | Chief Financial Officer | 2026-02-04 | Grant | 7,400 | $18.92 |
| PHILLIPS TIMOTHY | Chief Executive Officer | 2026-02-04 | Grant | 7,215 | $18.92 |
| BELANGER GRANT EDWARD | director | 2025-05-05 | Grant | 667 | $22.47 |
| Moroun Matthew J. | director | 2025-05-05 | Grant | 667 | $22.47 |
| MOROUN MATTHEW T | director | 2025-05-05 | Grant | 667 | $22.47 |
| MOROUN MATTHEW T | director | 2025-05-05 | Grant | 667 | $22.47 |
| Urban Richard P | director | 2025-05-05 | Grant | 445 | $22.47 |
Why these scores methodology →
Piotroski F-score: 3/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 1.4 (grey)
- Working capital / assets 0.037
- Retained earnings / assets 0.289
- EBIT / assets -0.036
- Equity / liabilities 0.439
Source: SEC EDGAR filings · CIK 0001308208 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.