UNION BANKSHARES INC UNB
Nasdaq · stock · State Commercial Banks · website · IPO 2000-07-13
UNION BANKSHARES INC dividends
Dividend yield5.38%
Dividend payout59.2%
Paid from FCF41.0%
Safetymoderate
Per share (TTM)$1.44
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $6.6M | $6.5M | $6.5M | $6.3M | $5.9M | $5.7M | $5.5M | $5.3M | $5.2M | $4.9M |
| Per share | $1.43 | $1.43 | $1.43 | $1.39 | $1.31 | $1.28 | $1.23 | $1.19 | $1.15 | $1.11 |
| Yield then (approx) | 5.74% | 4.48% | 4.77% | 5.30% | 4.20% | 4.71% | 3.66% | 2.50% | 2.14% | 2.67% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.36 | 6.25% |
| 2026-03-31 | $0.36 | 5.83% |
| 2025-09-30 | $0.36 | 6.31% |
| 2025-06-30 | $0.36 | 5.29% |
| 2025-03-31 | $0.36 | 4.35% |
| 2024-09-30 | $0.36 | 4.97% |
| 2024-06-30 | $0.36 | 5.95% |
| 2024-03-31 | $0.36 | 5.50% |
| 2023-09-30 | $0.36 | 5.42% |
| 2023-06-30 | $0.36 | 6.27% |
| 2023-03-31 | $0.36 | 6.53% |
| 2022-09-30 | $0.35 | 5.68% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.