Wheels Up Experience Inc. UP
NYSE · stock · Air Transportation, Nonscheduled · website · IPO 2020-09-25
Wheels Up Experience Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $736.5M | $792.1M | $1.3B | $1.6B | $1.2B | $695.0M |
| R&D expense | $38.8M | $40.7M | $61.9M | $57.2M | $33.6M | $21.0M |
| Operating income | -$203.4M | -$258.8M | -$443.6M | -$560.0M | -$203.3M | -$63.0M |
| Interest expense | — | — | $41.3M | $7.5M | $9.5M | $23.0M |
| Income tax | $3.5M | $1.2M | $1.4M | $170,000 | $58,000 | $0 |
| Net income | -$294.2M | -$339.6M | -$487.4M | -$555.2M | -$190.0M | -$78.6M |
| EPS (diluted) | $-0.42 | $-0.49 | $-3.69 | $-22.60 | $-9.28 | $-0.48 |
| Operating cash flow | -$166.3M | -$77.9M | -$665.3M | -$230.7M | $126.5M | $209.6M |
| Free cash flow | -$259.9M | -$200.7M | -$685.5M | -$314.2M | $111.3M | $202.5M |
| Cash & equivalents | $133.9M | $216.4M | $263.9M | $585.9M | $784.6M | $312.8M |
| Inventory | $11.6M | $12.2M | $20.4M | $29.0M | $9.4M | $5.3M |
| Total assets | $968.8M | $1.2B | $1.3B | $1.9B | $2.0B | $1.4B |
| Total liabilities | $1.4B | $1.4B | $1.2B | $1.7B | $1.2B | $1.1B |
| Shareholders' equity | -$392.1M | -$202.1M | $97.4M | $251.9M | $736.2M | $293.8M |
Growth · year-over-year · Revenue CAGR 1.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | -7.0% | -36.8% | -20.7% | +32.3% | +71.8% | — |
| Free cash flow growth | — | — | — | -382.5% | -45.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.