UPWORK, INC UPWK
UPWORK, INC financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $787.8M | $769.3M | $689.1M | $618.3M | $502.8M | $373.6M | $300.6M | $253.4M | $202.6M |
| Gross profit | $613.0M | $595.2M | $518.7M | $457.9M | $367.3M | $269.4M | $212.4M | $171.9M | $137.1M |
| R&D expense | $185.5M | $209.3M | $177.4M | $154.6M | $119.1M | $83.5M | $64.0M | $55.5M | $45.6M |
| Operating income | $129.3M | $65.2M | -$11.3M | -$92.6M | -$54.2M | -$22.4M | -$18.7M | -$11.7M | -$3.1M |
| Interest expense | — | — | — | $4.5M | $2.2M | $778,000 | $1.3M | $2.0M | $960,000 |
| Income tax | $37.8M | -$125.2M | $2.0M | $536,000 | $122,000 | $150,000 | $28,000 | $15,000 | -$22,000 |
| Net income | $115.4M | $215.6M | $46.9M | -$89.9M | -$56.2M | -$22.9M | -$16.7M | -$19.9M | -$4.1M |
| EPS (diluted) | $0.84 | $1.52 | $0.06 | $-0.69 | $-0.44 | $-0.19 | $-0.15 | — | — |
| Operating cash flow | $248.3M | $153.6M | $52.7M | $11.5M | $10.8M | $22.4M | $1.1M | $13.7M | -$4.0M |
| Free cash flow | $242.5M | $150.0M | $52.0M | $10.2M | $9.8M | $16.0M | -$9.7M | $10.7M | -$5.8M |
| Cash & equivalents | $294.4M | $305.8M | $79.6M | $129.4M | $187.2M | $94.1M | $48.4M | $129.1M | $21.6M |
| Total assets | $1.3B | $1.2B | $1.0B | $1.1B | $1.1B | $529.2M | $446.4M | $391.6M | $275.2M |
| Total liabilities | $669.3M | $636.2M | $656.5M | $831.4M | $821.5M | $229.9M | $187.0M | $147.8M | $140.1M |
| Shareholders' equity | $630.3M | $575.4M | $381.1M | $248.9M | $259.5M | $299.3M | $259.4M | $243.7M | -$31.4M |
Growth · year-over-year · Revenue CAGR 18.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +2.4% | +11.6% | +11.5% | +23.0% | +34.6% | +24.3% | +18.6% | +25.1% | — |
| Net income growth | -46.5% | +359.8% | — | — | — | — | — | — | — |
| EPS growth | -44.7% | +2433.3% | — | — | — | — | — | — | — |
| Free cash flow growth | +61.6% | +188.4% | +407.5% | +4.5% | -38.9% | — | -190.2% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.