URBAN OUTFITTERS INC URBN
Nasdaq · XNAS · stock · Retail-Family Clothing Stores · website · IPO 1993-11-01
URBAN OUTFITTERS INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 9,724,092 | $399.2M |
| RENAISSANCE TECHNOLOGIES LLC | 268,600 | $17.0M |
| D. E. Shaw & Co., Inc. | 228,812 | $14.5M |
| MILLENNIUM MANAGEMENT LLC | 215,543 | $13.7M |
| CITADEL ADVISORS LLC | 167,504 | $10.6M |
| AQR CAPITAL MANAGEMENT LLC | 162,823 | $10.1M |
| Bridgewater Associates, LP | 70,441 | $4.5M |
| TWO SIGMA INVESTMENTS, LP | 13,200 | $836,220 |
Source: SEC EDGAR filings · CIK 0000912615 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.