UNITED STATES LIME & MINERALS INC USLM
Nasdaq · stock · Mining & Quarrying of Nonmetallic Minerals (No Fuels) · website · IPO 1980-03-17 · LEI
UNITED STATES LIME & MINERALS INC financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $372.7M | $317.7M | $281.3M | $236.2M | $189.3M | $160.7M | $158.3M | $144.4M | $144.8M | $139.3M |
| Gross profit | $182.4M | $144.0M | $102.9M | $70.3M | $59.3M | $47.6M | $41.7M | $30.5M | $34.4M | $33.1M |
| SG&A expense | $24.5M | $19.1M | $17.4M | $15.6M | $12.8M | $12.2M | $11.5M | $10.5M | $10.2M | $9.6M |
| Operating income | $157.9M | $124.9M | $85.4M | $54.8M | $46.4M | $33.9M | $29.2M | $20.0M | $24.2M | $23.5M |
| Interest expense | — | — | — | $254,000 | $250,000 | $248,000 | $244,000 | $243,000 | $241,000 | $246,000 |
| Income tax | $36.7M | $27.5M | $18.8M | $11.1M | $9.5M | $5.8M | $4.8M | $1.9M | -$2.2M | $5.9M |
| Net income | $134.3M | $108.8M | $74.5M | $45.4M | $37.0M | $28.2M | $26.1M | $19.7M | $27.1M | $17.8M |
| EPS (diluted) | $4.67 | $3.79 | $2.61 | $1.60 | $1.31 | $1.00 | $0.93 | $0.70 | $0.97 | $0.64 |
| Operating cash flow | $165.0M | $126.0M | $92.3M | $64.4M | $55.7M | $58.6M | $47.0M | $38.7M | $34.3M | $37.8M |
| Free cash flow | $102.3M | $98.6M | $58.0M | $37.5M | $25.8M | $41.4M | $19.9M | -$15.0M | $12.9M | $20.2M |
| Cash & equivalents | $371.1M | $278.0M | $188.0M | $133.4M | $105.4M | $83.6M | $54.3M | $67.2M | $85.0M | $74.7M |
| Inventory | $30.9M | $27.7M | $24.3M | $19.6M | $15.1M | $15.2M | $13.4M | $12.8M | $13.5M | $12.4M |
| Total assets | $681.0M | $543.2M | $440.6M | $367.8M | $316.2M | $279.1M | $247.0M | $244.7M | $228.4M | $210.2M |
| Total liabilities | $50.3M | $45.4M | $47.5M | $46.7M | $38.0M | $35.9M | $29.9M | $21.7M | $23.2M | $30.5M |
| Shareholders' equity | $630.8M | $497.7M | $393.1M | $321.1M | $278.2M | $243.2M | $217.1M | $223.0M | $205.3M | $179.6M |
Growth · year-over-year · Revenue CAGR 11.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +17.3% | +12.9% | +19.1% | +24.8% | +17.8% | +1.5% | +9.6% | -0.3% | +4.0% | +6.5% |
| Net income growth | +23.4% | +46.0% | +64.1% | +22.6% | +31.3% | +8.3% | +32.4% | -27.5% | +52.9% | +37.8% |
| EPS growth | +23.2% | +45.2% | +63.1% | +22.3% | +30.8% | +7.8% | +32.2% | -27.8% | +52.4% | +38.7% |
| Free cash flow growth | +3.7% | +70.0% | +54.5% | +45.7% | -37.8% | +108.1% | — | -216.1% | -35.9% | -4.1% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.