Universal Token UTKN
OTC · OOTC · stock · Finance Services
Universal Token financials (annual, from 10-K)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $0 | $0 | $32,132 |
| Operating income | -$355,026 | -$156,838 | $13,416 |
| Interest expense | — | — | $474 |
| Income tax | $0 | $0 | — |
| Net income | -$356,248 | -$166,378 | $13,131 |
| EPS (diluted) | $0.00 | $0.00 | $0.00 |
| Operating cash flow | -$342,889 | -$166,897 | $8,737 |
| Total assets | $1.2M | $515,039 | $17,696 |
| Total liabilities | $30,000 | $670,846 | $10,868 |
| Shareholders' equity | $1.1M | -$155,807 | $6,828 |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | — | -100.0% | — |
| Net income growth | — | -1367.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001919182 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.